Isle of Wight Golf Union
Individual Rankings 2018
Rank | Name | 2017 | Harry Gordon |
Glyn Jones |
IWGU C'ship |
Summer Meeting |
Autumn Meeting |
Singles Knockout |
Points Total |
1 | Darren Masterton | 178.22 | 35.65 | 65.61 | 81.00 | 19.64 | 100.00 | 480.12 | |
2 | Nat Riddett | 165.61 | 100.00 | 43.05 | 100.00 | 65.61 | 474.27 | ||
3 | George Foreman | 261.01 | 43.05 | 65.61 | 19.64 | 389.31 | |||
4 | Nick Matthews | 119.65 | 82.81 | 19.64 | 10.98 | 233.08 | |||
5 | Chris Hayward | 92.49 | 5.55 | 53.14 | 65.61 | 1.20 | 217.99 | ||
6 | Conor Richards | 100.00 | 100.00 | 200.00 | |||||
7 | Derek Wright | 106.18 | 7.98 | 18.53 | 3.43 | 35.65 | 171.77 | ||
8 | Matthew Barnicoat | 161.88 | 161.88 | ||||||
9 | Spencer Simpson | 21.91 | 82.81 | 28.24 | 13.59 | 2.25 | 148.79 | ||
10 | Steve Newman | 75.46 | 35.65 | 35.65 | 146.76 | ||||
11 | Stuart Bancroft | 70.46 | 5.55 | 1.48 | 43.05 | 10.98 | 131.52 | ||
12 | Kevin Garrett | 89.64 | 18.53 | 2.52 | 110.69 | ||||
13 | George Faulkner | 108.66 | 108.66 | ||||||
14 | Matthew Williams | 78.50 | 2.25 | 0.97 | 1.48 | 83.20 | |||
15 | John Moorman | 70.68 | 1.20 | 71.88 | |||||
16 | Jack Mcloughlin | 65.61 | 1.20 | 66.81 | |||||
17 | Keith Wright | 54.48 | 0.97 | 0.53 | 7.98 | 63.96 | |||
18 | Tony Williams | 12.54 | 18.53 | 2.25 | 22.88 | 5.23 | 1.20 | 62.63 | |
19 | Jon Exon-Taylor | 43.05 | 43.05 | ||||||
20 | Ben Guy | 1.20 | 23.22 | 10.98 | 35.40 | ||||
21 | Connor Knight | 10.98 | 12.16 | 11.01 | 34.15 | ||||
22 | Josh Elmore | 28.24 | 28.24 | ||||||
23 | Terry Phillips | 12.16 | 0.53 | 10.98 | 23.67 | ||||
24 | Bryce Wilson | 23.14 | 23.14 | ||||||
25 | Ian Pethick | 19.17 | 0.42 | 1.20 | 1.20 | 21.99 | |||
26 | Connor Knight | 11.01 | 11.01 | ||||||
27 | Bryce Wilson | 10.98 | 10.98 | ||||||
28 | Dave McToldridge | 10.98 | 10.98 | ||||||
29 | Clive Beard | 6.21 | 4.24 | 10.45 | |||||
30 | Matthew Leek | 9.85 | 9.85 | ||||||
31 | Dave May | 8.46 | 8.46 | ||||||
32 | Oliver Wilson | 7.98 | 7.98 | ||||||
33 | Lee Dixon | 6.87 | 6.87 | ||||||
34 | John Richards | 0.18 | 6.46 | 6.64 | |||||
35 | John Jupe | 2.25 | 4.33 | 6.58 | |||||
36 | Yo Farrer | 5.55 | 5.55 | ||||||
37 | Joe Goodey | 5.23 | 5.23 | ||||||
38 | Nigel Claxton | 2.78 | 1.82 | 4.60 | |||||
39 | Joel Tarry | 3.43 | 0.97 | 4.40 | |||||
40 | Matthew Purser | 4.33 | 4.33 | ||||||
41 | Clive Beard | 4.24 | 4.24 | ||||||
42 | Paul Moreton | 2.52 | 1.20 | 3.72 | |||||
43 | Tom McInnes | 3.44 | 3.44 | ||||||
44 | Robbie Faulkner | 3.43 | 3.43 | ||||||
45 | Brian Wright | 2.55 | 0.64 | 3.19 | |||||
46 | Ben Thruman | 2.78 | 2.78 | ||||||
47 | Robert Lee | 1.48 | 0.44 | 1.92 | |||||
48 | Nigel Claxton | 1.82 | 1.82 | ||||||
49 | George Ringer | 1.75 | 1.75 | ||||||
50 | Louis Payne | 1.48 | 1.48 | ||||||
51 | Gary Marshall | 1.48 | 1.48 | ||||||
52 | Michael Black | 1.23 | 1.23 | ||||||
53 | Glynn Taylor | 1.23 | 1.23 | ||||||
54 | Andy Taylor | 1.23 | 1.23 | ||||||
55 | Gary Meszinski | 1.20 | 1.20 | ||||||
56 | Al Richards | 1.20 | 1.20 | ||||||
57 | John Moorman | 1.20 | 1.20 | ||||||
58 | Harrison Knight | 0.97 | 0.97 | ||||||
59 | Lawrence Tolfrey | 0.97 | 0.97 | ||||||
60 | David Tarry | 0.79 | 0.79 | ||||||
61 | Russell Macgregor | 0.79 | 0.79 | ||||||
62 | Chris Edmonds-Smith | 0.52 | 0.52 | ||||||
63 | Adie Adams | 0.52 | 0.52 | ||||||
64 | Rob Hull | 0.44 | 0.44 | ||||||
65 | Thomas Ring | 0.42 | 0.42 | ||||||
66 | George Ringer | 0.27 | 0.27 | ||||||
67 | Alan Squibb | 0.18 | 0.18 |
Individual Rankings 2017
Rank |
Name |
Harry Gordon |
Glyn Jones |
IWGU C'ship |
Summer Meeting |
Autumn Meeting |
Singles
Knockout |
Points Total |
1 | George Foreman | 3.43 | 100.00 | 23.22 | 23.39 | 100.00 | 10.98 | 261.01 |
2 | Darren Masterton | 5.23 | 7.98 | 81.00 | 82.81 | 1.20 | 178.22 | |
3 | Nat Riddett | 65.61 | 100.00 | 165.61 | ||||
4 | Matthew Barnicoat | 100.00 | 2.84 | 23.39 | 35.65 | 161.88 | ||
5 | Nick Matthews | 35.65 | 82.81 | 1.20 | 119.65 | |||
6 | George Faulkner | 65.61 | 43.05 | 108.66 | ||||
7 | Derek Wright | 1.87 | 15.35 | 53.14 | 0.18 | 35.65 | 106.18 | |
8 | Conor Richards | 100.00 | 100.00 | |||||
9 | Chris Hayward | 43.05 | 2.84 | 23.22 | 23.39 | 92.49 | ||
10 | Kevin Garrett | 7.98 | 0.97 | 9.85 | 5.23 | 65.61 | 89.64 | |
11 | Matthew Williams | 35.65 | 34.87 | 7.98 | 78.50 | |||
12 | Steve Newman | 65.61 | 9.85 | 75.46 | ||||
13 | Stuart Bancroft | 23.39 | 4.24 | 43.05 | 70.68 | |||
14 | John Moorman | 65.61 | 65.61 | |||||
15 | Jack Mcloughlin | 23.39 | 15.35 | 23.22 | 1.20 | 63.15 | ||
16 | Keith Wright | 0.00 | 0.38 | 9.85 | 43.05 | 1.20 | 54.48 | |
17 | Josh Elmore | 28.24 | 28.24 | |||||
18 | Bryce Wilson | 12.16 | 10.98 | 23.14 | ||||
19 | Spencer Simpson | 0.44 | 5.23 | 15.01 | 1.23 | 21.91 | ||
20 | Ian Pethick | 0.64 | 18.53 | 19.17 | ||||
21 | Tony Williams | 12.16 | 0.38 | 12.54 | ||||
22 | Connor Knight | 10.98 | 10.98 | |||||
23 | Dave McToldridge | 10.98 | 10.98 | |||||
24 | Bryce Wilson | 10.98 | 10.98 | |||||
25 | Dave May | 8.46 | 8.46 | |||||
26 | Lee Dixon | 0.44 | 5.23 | 1.20 | 6.87 | |||
27 | Clive Beard | 2.78 | 3.43 | 6.21 | ||||
28 | Tom McInnes | 1.87 | 0.38 | 1.20 | 3.44 | |||
29 | Robbie Faulkner | 3.43 | 3.43 | |||||
30 | Ben Thruman | 2.78 | 2.78 | |||||
31 | Nigel Claxton | 2.78 | 2.78 | |||||
32 | Brian Wright | 0.38 | 0.97 | 1.20 | 2.55 | |||
33 | John Jupe | 2.25 | 2.25 | |||||
34 | George Ringer | 1.48 | 0.27 | 1.75 | ||||
35 | Robert Lee | 1.48 | 1.48 | |||||
36 | Glynn Taylor | 1.23 | 1.23 | |||||
37 | Michael Black | 1.23 | 1.23 | |||||
38 | Andy Taylor | 1.23 | 1.23 | |||||
39 | Ben Guy | 1.20 | 1.20 | |||||
40 | Gary Meszinski | 1.20 | 1.20 | |||||
41 | Lawrence Tolfrey | 0.97 | 0.97 | |||||
42 | Russell Macgregor | 0.79 | 0.79 | |||||
43 | Adie Adams | 0.52 | 0.52 | |||||
44 | Rob Hull | 0.44 | 0.44 | |||||
45 | Thomas Ring | 0.42 | 0.42 | |||||
46 | George Ringer | 0.27 | 0.27 | |||||
47 | Alan Squibb | 0.18 | 0.18 | |||||
48 | John Richards | 0.18 | 0.18 |
